
Homes for Sale in Dumfries, VA
For Sale in Dumfries, Virginia
Sold Listings
Dumfries, Virginia Real Estate
Homes for sale in Dumfries, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | -33.3% | -400.0% |
Months Inventory | 0.25 | -36.0% | -304.0% |
Contracts Pending | 41 | +22.0% | +2.4% |
Solds: 90 Day | 105 | -14.3% | -17.1% |
Average List Price/Sold Price | 100.44% | -0.2% | +1.3% |
Active/Pending Ratio | 0.29 | -72.4% | -417.2% |
Average Price | M/M | Y/Y | |
Active | $490,246 | +4.9% | -3.1% |
Pending | $487,407 | -0.4% | +15.3% |
90 Day Sold | $490,603 | +1.6% | +22.6% |
Median Price | |||
Active | $478,995 | +2.6% | -6.6% |
Pending | $504,945 | +6.4% | +22.3% |
90 Day Sold | $480,000 | +2.7% | +26.0% |
Days on Market | |||
Active | 482.67 | +22.4% | +80.2% |
Pending | 18.90 | -61.3% | -102.9% |
90 Day Sold | 18.90 | +5.0% | -87.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -66.7% | -433.3% |
Months Inventory | 0.17 | -64.7% | -500.0% |
Contracts Pending | 23 | +8.7% | +8.7% |
Solds: 90 Day | 80 | -18.8% | +25.0% |
Average List Price/Sold Price | 100.55% | -0.2% | +1.7% |
Active/Pending Ratio | 0.26 | -84.6% | -484.6% |
Average Price | M/M | Y/Y | |
Active | $519,997 | +6.8% | -7.2% |
Pending | $513,551 | -4.4% | +3.8% |
90 Day Sold | $516,991 | +3.1% | +12.2% |
Median Price | |||
Active | $522,495 | +6.2% | -4.8% |
Pending | $499,990 | +2.0% | +8.0% |
90 Day Sold | $485,000 | +2.1% | +8.8% |
Days on Market | |||
Active | 493.00 | +36.7% | +80.5% |
Pending | 18.87 | -66.2% | -149.1% |
90 Day Sold | 18.86 | +7.8% | -123.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +16.7% | -366.7% |
Months Inventory | 0.56 | +16.1% | -76.8% |
Contracts Pending | 15 | +33.3% | -26.7% |
Solds: 90 Day | 23 | 0.0% | -173.9% |
Average List Price/Sold Price | 100.02% | +0.1% | +0.5% |
Active/Pending Ratio | 0.40 | -25.0% | -267.5% |
Average Price | M/M | Y/Y | |
Active | $460,495 | -7.7% | +3.0% |
Pending | $492,766 | +11.3% | +30.9% |
90 Day Sold | $421,544 | -1.8% | +26.6% |
Median Price | |||
Active | $412,000 | -14.8% | -14.2% |
Pending | $549,950 | +16.4% | +41.8% |
90 Day Sold | $385,000 | 0.0% | +23.4% |
Days on Market | |||
Active | 472.33 | -17.8% | +80.0% |
Pending | 21.38 | -50.0% | -43.5% |
90 Day Sold | 18.61 | -6.3% | -55.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 3 | +66.7% | N/A |
Solds: 90 Day | 2 | 0.0% | N/A |
Average List Price/Sold Price | 99.14% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $188,667 | -6.3% | N/A |
90 Day Sold | $229,250 | 0.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $165,000 | -21.5% | N/A |
90 Day Sold | $229,250 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 6.00 | -16.7% | N/A |
90 Day Sold | 24.00 | 0.0% | N/A |
What does the most expensive home in Homes for Sale in Dumfries, VA look like?
The home for sale with the highest sales price in Homes for Sale in Dumfries, VA is:
17966 WOODS VIEW DR, DUMFRIES, VA 22026
17966 WOODS VIEW DR, DUMFRIES, VA 22026
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Dumfries, VA is:
1854 FORT PULASKI CT, DUMFRIES, VA 22026
1854 FORT PULASKI CT, DUMFRIES, VA 22026
What's average?
The home for sale with the sales price closest to the Homes for Sale in Dumfries, VA average is:
2345 MEADOWLARK GLEN RD, DUMFRIES, VA 22026
2345 MEADOWLARK GLEN RD, DUMFRIES, VA 22026