
Homes for Sale in Bristow, VA
Available Homes
Sold Listings
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/22/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +37.5% | -275.0% |
Months Inventory | 0.20 | +40.0% | -215.0% |
Contracts Pending | 49 | +30.6% | +6.1% |
Solds: 90 Day | 81 | 0.0% | -48.1% |
Average List Price/Sold Price | 105.13% | +1.7% | +4.7% |
Active/Pending Ratio | 0.16 | +6.3% | -306.3% |
Average Price | M/M | Y/Y | |
Active | $631,650 | -8.1% | +14.2% |
Pending | $594,131 | +5.7% | +20.4% |
90 Day Sold | $585,852 | +2.8% | +22.2% |
Median Price | |||
Active | $632,450 | +6.7% | +15.8% |
Pending | $597,450 | +2.1% | +16.3% |
90 Day Sold | $595,000 | +4.9% | +27.3% |
Days on Market | |||
Active | 5.88 | -192.5% | -411.4% |
Pending | 29.60 | -32.1% | -18.3% |
90 Day Sold | 5.59 | -34.7% | -317.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +28.6% | -228.6% |
Months Inventory | 0.22 | +27.3% | -263.6% |
Contracts Pending | 43 | +39.5% | +27.9% |
Solds: 90 Day | 58 | -3.4% | -6.9% |
Average List Price/Sold Price | 105.46% | +1.7% | +5.3% |
Active/Pending Ratio | 0.16 | -18.8% | -362.5% |
Average Price | M/M | Y/Y | |
Active | $654,886 | -4.3% | +9.9% |
Pending | $623,264 | +2.3% | +13.8% |
90 Day Sold | $649,503 | +4.0% | +17.2% |
Median Price | |||
Active | $640,000 | +7.8% | +10.3% |
Pending | $609,900 | +2.5% | +11.6% |
90 Day Sold | $627,000 | +3.3% | +14.4% |
Days on Market | |||
Active | 5.71 | -201.2% | -470.4% |
Pending | 33.94 | -46.6% | -38.8% |
90 Day Sold | 5.97 | -42.7% | -489.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -600.0% |
Months Inventory | 0.12 | N/A | -200.0% |
Contracts Pending | 6 | -33.3% | -150.0% |
Solds: 90 Day | 23 | +8.7% | -152.2% |
Average List Price/Sold Price | 103.88% | +1.7% | +3.0% |
Active/Pending Ratio | 0.17 | N/A | -176.5% |
Average Price | M/M | Y/Y | |
Active | $469,000 | N/A | +18.4% |
Pending | $429,043 | +5.0% | +13.0% |
90 Day Sold | $425,339 | +2.8% | +13.4% |
Median Price | |||
Active | $469,000 | N/A | +21.1% |
Pending | $415,000 | +5.1% | +12.0% |
90 Day Sold | $415,000 | +2.4% | +11.7% |
Days on Market | |||
Active | 7.00 | N/A | -212.3% |
Pending | 5.00 | -20.0% | -224.4% |
90 Day Sold | 4.65 | -1.3% | -127.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Bristow, VA look like?
The home for sale with the highest sales price in Homes for Sale in Bristow, VA is:
9729 KINLOSS MEWS, BRISTOW, VA 20136
9729 KINLOSS MEWS, BRISTOW, VA 20136
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Bristow, VA is:
10478 TENTH ALABAMA WAY, BRISTOW, VA 20136
10478 TENTH ALABAMA WAY, BRISTOW, VA 20136
What's average?
The home for sale with the sales price closest to the Homes for Sale in Bristow, VA average is:
14008 RORA MOSS PL, BRISTOW, VA 20136
14008 RORA MOSS PL, BRISTOW, VA 20136